Max Pressure Resistance | 1.2MPa |
Operating Temperature | 550 Degree C |
Power Consumption | AC2.5VA /DC2.5W |
Insulation and Protection Class | F Class.IP65 |
Wiring Form | Lead Wire or Connector type |
Highest Action Frequency | 20 Cycle/Sec |
Shortest Excitation Time | 0.05Second |
Motion Pattern | Inner Guide Type |
Working Pressure | 0.150.8MPa |
Working Medium | 40 Micron Filtered Air |
As an affluent name in this domain, we hold expertise in providing high quality Airstar Pneumatic Directional Solenoid Valve.
Brand | Airtac |
Pressure | 0.15-0.8MPa |
Finishing | Powder Coated |
Frequency | 50Hz/60Hz |
Packaging Type | Box |
Voltage | 220VAC-3.0W |
Ip Rating | IP65 |
Model No | 4V210-8 |
Material | Brass |
Brand | Airstar |
Packaging Type | Box |
Surface Finishing | Polished |
Features | Corrosion Resistnace |
Owing to the rich industrial experience and expertise in this business, we are involved in providing a supreme quality array of Airstar Brass Ball Valve.
*Your information is safe with us.
Pressure | 1.5-8Kgf/cm2 |
Voltage | 220V Ac-5.5VA |
Temperature | Rise 45 Degree C |
Packaging Type | Box |
Brand | Airstar |
Power Consumption | AC4.5VA/DC3W |
Protection Class | IP65 |
Wiring Form | Lead wire type or terminal type |
Max Frequency | 5 cycle/sec. |
Shortest Activate Time | 0.05Sec. |
Model Number | 4V210-08 |
Current | 25mA |
We are a unique name in this industry to provide our prestigious clients an exclusive range of Airstar Pneumatic Solenoid Valve.
Brand | Janatics |
Finishing | Powder Coated |
Frequency | 50Hz/60Hz |
Packaging Type | Box |
Voltage | 220VAC |
Ip Rating | IP65 |
Phase | Single Phase |
Pressure | 0.15-0.8MPa |
Media | Air, Water |
Valve Size | 1/2' |
Brand | Airtac |
Packaging Type | Box |
Model No | 4V410-15 |
Voltage | 220VAC-6.0VA |
Frequency | 50Hz/60Hz |
*Your information is safe with us.
Minimum Order Quantity | 1 Unit |
Brand | Janatics |
Pressure | 2-10 Bar |
Frequency | 50 Hz |
Packaging Type | Box |
Voltage | 220V AC |
Model No | DS255SR61 |
Port | 1, 2, 4, G1/4, 3, 5-G1/8 |
Phase | Single Phase |
Material | Brass |
Media | Water |
Brand | Air Star |
Packaging Type | Box |
Weight | 272 g |
Surface Finishing | Polished |
Features | Corrosion Resistance |
Material | Mild Steel |
Valve Size | 3/8 Inch |
Media | Water |
Quantity Per Pack | 1 |
Surface Finishing | Polished |
Packaging Type | Box |
Features | Corrosion Resistance |
*Your information is safe with us.
Material | Brass |
Brand | Everstar |
Packaging Type | Box |
Surface Finishing | Polished |
Ball Size | 1/2 Inch |
Features | Corrosion Resistance |
Material | Brass/Bronze |
Packaging Type | Box |
Operation | Direct Acting |
Operating Pressure | 1.0MPa |
Operating Temperature | -5 to 150 Degree C |
Acting Type | Normally Open or Closed |
Features | Corrosion Resistance |
Model | 2W160-10 | 2W160-15 | 2W200-20 | 2W250-25 | 2W350-35 | 2W400-40 | 2W500-50 |
2S160-10 | 2S160-15 | 2S200-20 | 2S250-25 | 2S350-35 | 2S400-40 | 2S500-50 | |
Working Medium | air,water,oil | ||||||
Motion Pattern | Dirct Drive Type | ||||||
Type | Normal Close Type | ||||||
Aperture of Flow Rate | 16 | 16 | 20 | 25 | 35 | 40 | 50 |
CV Value | 4.8 | 4.8 | 7.6 | 12 | 24 | 29 | 48 |
Joint Pipe Bore | G3/8 | G1/2 | G3/4 | G1 | G111/4 | G11/2 | G2 |
Operation Fluid Viscosity | 20CST(Below) | ||||||
Working-pressure | water:00.5MPa,air:00.7MPa,oil:00.5MPa | ||||||
Max.Pressure Resistance | 1.0MPa | ||||||
Operating Temperature Range | -5 80 | ||||||
Voltage Range | ±10% | ||||||
Material of Body | 2W:BRASS,2S:Stainless Steel | ||||||
Material of Oil Seal | NBR or VITON |