Material | PU |
Application | Pneumatic fitting |
Size | 1/4 inch-1 inch |
Features | Leakproof |
Connection | Male, Female |
Application | Pneumatic Connections |
Size | 1/2-2 Inch |
Material | PU |
Features | Leakproof |
Connection | Male,Female |
Usage | Pneumatic fitting |
Feature | Rustproof |
Head Shape | Round, Square |
Packaging Type | Box |
Model | -M5 | -6 | -8 | -10 | -15 | -20 | -25 | -32 | -40 | -50 |
Medium | Compressed Air | |||||||||
Max. Pressure(MPa) | 0~1.0 | |||||||||
Temperature() | -10~70 | |||||||||
Silencing effect | >20db | >20db | ||||||||
S Value | 5 | 20 | 40 | 60 | 110 | 190 | 300 | 400 | 650 | 700 |
Flow rate (L/min) | 200 | 960 | 1920 | 2880 | 5280 | 9120 | 10000 | 19200 | 31200 | 33600 |
Thread Size | M5 | 1/8" | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1 1/2" | 1 3/4" | 2" |
Material | Brass, Steel brass plated, Stainless steel | |||||||||
Flow ratet at: inlet 0.6MPa, outlet directly to natural air |
*Your information is safe with us.
Size | 1/2-2 Inch |
Material | PU, Brass |
Usage/Application | Pneumatic fitting |
Shape | Round |
Connection | Male, Female |